Skip to content

Latest commit

 

History

History
40 lines (38 loc) · 1.52 KB

File metadata and controls

40 lines (38 loc) · 1.52 KB

Performance across libraries

Autogenerated by src/scripts/build-bench-md.ts

System Info

  • Apple M3 Max (16 cores), 64.0 GB
  • Darwin 24.6.0 (darwin arm64)
  • Node.js v24.2.0

IPv4

# Name Ops/sec Avg time (ms) ± %
1 node:net 4961035.41 0.000 ±246.97%
2 neoip 3955073.30 0.000 ±224.27%
3 @webpod/ip 3849196.73 0.000 ±65.91%
4 ip 3313577.42 0.000 ±222.50%
5 @webpod/ip/core 3000048.99 0.000 ±25.16%
6 ip2buf 44536.30 0.022 ±32.62%
7 ip-address 38409.27 0.026 ±71.59%
8 ipaddr.js 15623.47 0.064 ±35.40%
9 is-ip 353.18 2.831 ±32.13%

IPv6

# Name Ops/sec Avg time (ms) ± %
1 node:net 412949.28 0.002 ±71.44%
2 @webpod/ip 411210.66 0.002 ±18.33%
3 neoip 397130.19 0.003 ±109.62%
4 ip2buf 19833.55 0.050 ±30.69%
5 @webpod/ip/core 15951.71 0.063 ±29.00%
6 ip-address 11943.45 0.084 ±99.54%
7 ip 7108.96 0.141 ±9.46%
8 ipaddr.js 4001.49 0.250 ±16.61%
9 is-ip 209.12 4.782 ±4.01%

Private IP

# Name Ops/sec Avg time (ms) ± %
1 ip 105002.56 0.010 ±109.63%
2 @webpod/ip/core 29683.28 0.034 ±38.01%
3 @webpod/ip 29531.26 0.034 ±35.77%
4 ipaddr.js 18058.26 0.055 ±41.60%
5 neoip 15729.85 0.064 ±53.98%