|
39 | 39 | "source": [ |
40 | 40 | "# Setting Up and Connecting To Your Google Cloud Account\n", |
41 | 41 | "\n", |
42 | | - "\u003ctable class=\"tfo-notebook-buttons\" align=\"left\"\u003e\n", |
43 | | - " \u003ctd\u003e\n", |
44 | | - " \u003ca target=\"_blank\" href=\"https://www.tensorflow.org/cloud/tutorials/google_cloud_project_setup_instructions.ipynb\"\u003e\u003cimg src=\"https://www.tensorflow.org/images/tf_logo_32px.png\" /\u003eView on TensorFlow.org\u003c/a\u003e\n", |
45 | | - " \u003c/td\u003e\n", |
46 | | - " \u003ctd\u003e\n", |
47 | | - " \u003ca target=\"_blank\" href=\"https://colab.research.google.com/github/tensorflow/cloud/blob/master/g3doc/tutorials/google_cloud_project_setup_instructions.ipynb\"\"\u003e\u003cimg src=\"https://www.tensorflow.org/images/colab_logo_32px.png\" /\u003eRun in Google Colab\u003c/a\u003e\n", |
48 | | - " \u003c/td\u003e\n", |
49 | | - " \u003ctd\u003e\n", |
50 | | - " \u003ca target=\"_blank\" href=\"https://github.com/tensorflow/cloud/blob/master/g3doc/tutorials/google_cloud_project_setup_instructions.ipynb\"\u003e\u003cimg src=\"https://www.tensorflow.org/images/GitHub-Mark-32px.png\" /\u003eView on GitHub\u003c/a\u003e\n", |
51 | | - " \u003c/td\u003e\n", |
52 | | - " \u003ctd\u003e\n", |
53 | | - " \u003ca href=\"https://storage.googleapis.com/tensorflow_docs/cloud/tutorials/google_cloud_project_setup_instructions.ipynb\"\u003e\u003cimg src=\"https://www.tensorflow.org/images/download_logo_32px.png\" /\u003eDownload notebook\u003c/a\u003e\n", |
54 | | - " \u003c/td\u003e\n", |
55 | | - " \u003ctd\u003e\n", |
56 | | - " \u003ca href=\"https://kaggle.com/kernels/welcome?src=https://github.com/tensorflow/cloud/blob/master/g3doc/tutorials/google_cloud_project_setup_instructions.ipynb\" target=\"blank\"\u003e\n", |
57 | | - " \u003cimg width=\"90\" src=\"https://www.kaggle.com/static/images/site-logo.png\" alt=\"Kaggle logo\"\u003eRun in Kaggle\n", |
58 | | - " \u003c/a\u003e\n", |
59 | | - " \u003c/td\u003e\n", |
60 | | - "\u003c/table\u003e\n" |
| 42 | + "<table class=\"tfo-notebook-buttons\" align=\"left\">\n", |
| 43 | + " <td>\n", |
| 44 | + " <a target=\"_blank\" href=\"https://www.tensorflow.org/cloud/tutorials/google_cloud_project_setup_instructions.ipynb\"><img src=\"https://www.tensorflow.org/images/tf_logo_32px.png\" />View on TensorFlow.org</a>\n", |
| 45 | + " </td>\n", |
| 46 | + " <td>\n", |
| 47 | + " <a target=\"_blank\" href=\"https://colab.research.google.com/github/tensorflow/cloud/blob/master/g3doc/tutorials/google_cloud_project_setup_instructions.ipynb\"\"><img src=\"https://www.tensorflow.org/images/colab_logo_32px.png\" />Run in Google Colab</a>\n", |
| 48 | + " </td>\n", |
| 49 | + " <td>\n", |
| 50 | + " <a target=\"_blank\" href=\"https://github.com/tensorflow/cloud/blob/master/g3doc/tutorials/google_cloud_project_setup_instructions.ipynb\"><img src=\"https://www.tensorflow.org/images/GitHub-Mark-32px.png\" />View on GitHub</a>\n", |
| 51 | + " </td>\n", |
| 52 | + " <td>\n", |
| 53 | + " <a href=\"https://storage.googleapis.com/tensorflow_docs/cloud/tutorials/google_cloud_project_setup_instructions.ipynb\"><img src=\"https://www.tensorflow.org/images/download_logo_32px.png\" />Download notebook</a>\n", |
| 54 | + " </td>\n", |
| 55 | + " <td>\n", |
| 56 | + " <a href=\"https://kaggle.com/kernels/welcome?src=https://github.com/tensorflow/cloud/blob/master/g3doc/tutorials/google_cloud_project_setup_instructions.ipynb\" target=\"blank\">\n", |
| 57 | + " <img width=\"90\" src=\"https://www.kaggle.com/static/images/site-logo.png\" alt=\"Kaggle logo\">Run in Kaggle\n", |
| 58 | + " </a>\n", |
| 59 | + " </td>\n", |
| 60 | + "</table>\n" |
61 | 61 | ] |
62 | 62 | }, |
63 | 63 | { |
|
124 | 124 | "source": [ |
125 | 125 | "### 2.1 Setup Auth for a Kaggle Notebook\n", |
126 | 126 | "\n", |
127 | | - "If you are using a Kaggle notebook you will need to repeat this step for any new notebook that you use with this project. In your notebook click on Add-ons -\u003e Google Cloud SDK and follow the instructions on the prompt. Then run the following command to add your auth credentials to this notebook." |
| 127 | + "If you are using a Kaggle notebook you will need to repeat this step for any new notebook that you use with this project. In your notebook click on Add-ons -> Google Cloud SDK and follow the instructions on the prompt. Then run the following command to add your auth credentials to this notebook." |
128 | 128 | ] |
129 | 129 | }, |
130 | 130 | { |
|
0 commit comments