Commit f866ee0
fix: centered image (#2762)
* fix: centered image
* fix(layout-engine): center inline shapeGroup within indented text box
The centering math was using the full column width, ignoring paragraph
indents (w:ind). This meant centered/right-aligned inline wpg groups in
indented paragraphs were offset from where Word places them. Now
propagates paragraphAttrs.indent through the drawing block attrs and
subtracts it from the alignment box in layoutDrawingBlock.
* test(layout-engine): add missing alignment guard and edge case tests
Covers all ST_Jc values (left/justify/distribute produce no offset),
non-shapeGroup drawingKind guard (image/vectorShape/chart), missing and
empty wrap guards, oversized group scaling interaction, right alignment
propagation, and left/justify non-propagation in pm-adapter.
* fix(pm-adapter): treat w:jc=distribute as center for inline shapeGroups
Word distributes remaining space equally around single inline content,
which visually centers a sole inline drawing. normalizeAlignment
collapses 'distribute' to 'justify', so we check the raw justification
value from resolvedParagraphProperties to distinguish it from 'both'
(which only stretches inter-word spacing and does not center).
---------
Co-authored-by: Caio Pizzol <caio@harbourshare.com>
Co-authored-by: Nick Bernal <nick@superdoc.dev>1 parent 49d4728 commit f866ee0
4 files changed
Lines changed: 590 additions & 1 deletion
File tree
- packages/layout-engine
- layout-engine/src
- pm-adapter/src/converters
Lines changed: 243 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
778 | 778 | | |
779 | 779 | | |
780 | 780 | | |
| 781 | + | |
| 782 | + | |
| 783 | + | |
| 784 | + | |
| 785 | + | |
| 786 | + | |
| 787 | + | |
| 788 | + | |
| 789 | + | |
| 790 | + | |
| 791 | + | |
| 792 | + | |
| 793 | + | |
| 794 | + | |
| 795 | + | |
| 796 | + | |
| 797 | + | |
| 798 | + | |
| 799 | + | |
| 800 | + | |
| 801 | + | |
| 802 | + | |
| 803 | + | |
| 804 | + | |
| 805 | + | |
| 806 | + | |
| 807 | + | |
| 808 | + | |
| 809 | + | |
| 810 | + | |
| 811 | + | |
| 812 | + | |
| 813 | + | |
| 814 | + | |
| 815 | + | |
| 816 | + | |
| 817 | + | |
| 818 | + | |
| 819 | + | |
| 820 | + | |
| 821 | + | |
| 822 | + | |
| 823 | + | |
| 824 | + | |
| 825 | + | |
| 826 | + | |
| 827 | + | |
| 828 | + | |
| 829 | + | |
| 830 | + | |
| 831 | + | |
| 832 | + | |
| 833 | + | |
| 834 | + | |
| 835 | + | |
| 836 | + | |
| 837 | + | |
| 838 | + | |
| 839 | + | |
| 840 | + | |
| 841 | + | |
| 842 | + | |
| 843 | + | |
| 844 | + | |
| 845 | + | |
| 846 | + | |
| 847 | + | |
| 848 | + | |
| 849 | + | |
| 850 | + | |
| 851 | + | |
| 852 | + | |
| 853 | + | |
| 854 | + | |
| 855 | + | |
| 856 | + | |
| 857 | + | |
| 858 | + | |
| 859 | + | |
| 860 | + | |
| 861 | + | |
| 862 | + | |
| 863 | + | |
| 864 | + | |
| 865 | + | |
| 866 | + | |
| 867 | + | |
| 868 | + | |
| 869 | + | |
| 870 | + | |
| 871 | + | |
| 872 | + | |
| 873 | + | |
| 874 | + | |
| 875 | + | |
| 876 | + | |
| 877 | + | |
| 878 | + | |
| 879 | + | |
| 880 | + | |
| 881 | + | |
| 882 | + | |
| 883 | + | |
| 884 | + | |
| 885 | + | |
| 886 | + | |
| 887 | + | |
| 888 | + | |
| 889 | + | |
| 890 | + | |
| 891 | + | |
| 892 | + | |
| 893 | + | |
| 894 | + | |
| 895 | + | |
| 896 | + | |
| 897 | + | |
| 898 | + | |
| 899 | + | |
| 900 | + | |
| 901 | + | |
| 902 | + | |
| 903 | + | |
| 904 | + | |
| 905 | + | |
| 906 | + | |
| 907 | + | |
| 908 | + | |
| 909 | + | |
| 910 | + | |
| 911 | + | |
| 912 | + | |
| 913 | + | |
| 914 | + | |
| 915 | + | |
| 916 | + | |
| 917 | + | |
| 918 | + | |
| 919 | + | |
| 920 | + | |
| 921 | + | |
| 922 | + | |
| 923 | + | |
| 924 | + | |
| 925 | + | |
| 926 | + | |
| 927 | + | |
| 928 | + | |
| 929 | + | |
| 930 | + | |
| 931 | + | |
| 932 | + | |
| 933 | + | |
| 934 | + | |
| 935 | + | |
| 936 | + | |
| 937 | + | |
| 938 | + | |
| 939 | + | |
| 940 | + | |
| 941 | + | |
| 942 | + | |
| 943 | + | |
| 944 | + | |
| 945 | + | |
| 946 | + | |
| 947 | + | |
| 948 | + | |
| 949 | + | |
| 950 | + | |
| 951 | + | |
| 952 | + | |
| 953 | + | |
| 954 | + | |
| 955 | + | |
| 956 | + | |
| 957 | + | |
| 958 | + | |
| 959 | + | |
| 960 | + | |
| 961 | + | |
| 962 | + | |
| 963 | + | |
| 964 | + | |
| 965 | + | |
| 966 | + | |
| 967 | + | |
| 968 | + | |
| 969 | + | |
| 970 | + | |
| 971 | + | |
| 972 | + | |
| 973 | + | |
| 974 | + | |
| 975 | + | |
| 976 | + | |
| 977 | + | |
| 978 | + | |
| 979 | + | |
| 980 | + | |
| 981 | + | |
| 982 | + | |
| 983 | + | |
| 984 | + | |
| 985 | + | |
| 986 | + | |
| 987 | + | |
| 988 | + | |
| 989 | + | |
| 990 | + | |
| 991 | + | |
| 992 | + | |
| 993 | + | |
| 994 | + | |
| 995 | + | |
| 996 | + | |
| 997 | + | |
| 998 | + | |
| 999 | + | |
| 1000 | + | |
| 1001 | + | |
| 1002 | + | |
| 1003 | + | |
| 1004 | + | |
| 1005 | + | |
| 1006 | + | |
| 1007 | + | |
| 1008 | + | |
| 1009 | + | |
| 1010 | + | |
| 1011 | + | |
| 1012 | + | |
| 1013 | + | |
| 1014 | + | |
| 1015 | + | |
| 1016 | + | |
| 1017 | + | |
| 1018 | + | |
| 1019 | + | |
| 1020 | + | |
| 1021 | + | |
| 1022 | + | |
| 1023 | + | |
781 | 1024 | | |
782 | 1025 | | |
Lines changed: 15 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
85 | 85 | | |
86 | 86 | | |
87 | 87 | | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
88 | 94 | | |
89 | 95 | | |
90 | 96 | | |
| |||
107 | 113 | | |
108 | 114 | | |
109 | 115 | | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
110 | 124 | | |
111 | 125 | | |
112 | 126 | | |
113 | 127 | | |
114 | 128 | | |
115 | | - | |
| 129 | + | |
116 | 130 | | |
117 | 131 | | |
118 | 132 | | |
| |||
0 commit comments