Commit 91ce104
committed
Fix configurable-scope regression, wire publisher field, and document breaking change
- resolveTokenScopeForServer now accepts sharedScope parameter (defaults to
prod ATG constant for backward compat) so V1 fallback scope is derived from
mcpPlatformAuthenticationScope rather than a hardcoded constant. This fixes a
false migration error when the auth scope is overridden via configuration.
- attachPerAudienceTokens reads mcpPlatformAuthenticationScope from config and
passes it into resolveTokenScopeForServer, ensuring the scope resolution and
the legacy-path guard always compare against the same configured value.
- publisher field is now preserved through both gateway and manifest
normalization (previously declared in MCPServerConfig but silently dropped).
- Updated GetToolingGatewayForDigitalWorker JSDoc example URL to /agents/v2/.
- Added Breaking Changes section to CHANGELOG [Unreleased] documenting the
listToolServers(agenticAppId, authToken) throw for V2 servers with migration
guidance. Added publisher to the Added section.
- 5 new tests for resolveTokenScopeForServer with custom sharedScope, including
a regression guard for the false migration-error scenario.1 parent c3ddf4f commit 91ce104
5 files changed
Lines changed: 100 additions & 15 deletions
File tree
- packages/agents-a365-tooling/src
- configuration
- tests/tooling/configuration
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
45 | 45 | | |
46 | 46 | | |
47 | 47 | | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
48 | 66 | | |
49 | 67 | | |
50 | 68 | | |
| 69 | + | |
51 | 70 | | |
52 | 71 | | |
53 | 72 | | |
| |||
Lines changed: 5 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
163 | 163 | | |
164 | 164 | | |
165 | 165 | | |
| 166 | + | |
| 167 | + | |
166 | 168 | | |
167 | 169 | | |
168 | 170 | | |
169 | 171 | | |
170 | | - | |
| 172 | + | |
171 | 173 | | |
172 | 174 | | |
173 | 175 | | |
| |||
404 | 406 | | |
405 | 407 | | |
406 | 408 | | |
| 409 | + | |
407 | 410 | | |
408 | 411 | | |
409 | 412 | | |
| |||
465 | 468 | | |
466 | 469 | | |
467 | 470 | | |
| 471 | + | |
468 | 472 | | |
469 | 473 | | |
470 | 474 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
153 | 153 | | |
154 | 154 | | |
155 | 155 | | |
156 | | - | |
| 156 | + | |
157 | 157 | | |
158 | 158 | | |
159 | 159 | | |
| |||
Lines changed: 30 additions & 13 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
12 | | - | |
13 | 11 | | |
14 | 12 | | |
15 | 13 | | |
16 | | - | |
17 | | - | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
18 | 23 | | |
19 | | - | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
26 | 43 | | |
27 | | - | |
28 | 44 | | |
29 | | - | |
| 45 | + | |
| 46 | + | |
30 | 47 | | |
31 | 48 | | |
32 | 49 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
325 | 325 | | |
326 | 326 | | |
327 | 327 | | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
328 | 373 | | |
329 | 374 | | |
330 | 375 | | |
| |||
0 commit comments