|
2 | 2 | { |
3 | 3 | "name":"Olympia Dartsi", |
4 | 4 | "title":"Postdoctoral scholar", |
5 | | -"photo":"team_olympiaD.jpg", |
| 5 | +"photo":"team_olympiaD_small.jpg", |
6 | 6 | "website":"https://odartsi.github.io", |
7 | 7 | "linkedin":"https://www.linkedin.com/in/drolympiadartsi/", |
8 | 8 | "github":"https://github.com/odartsi", |
|
11 | 11 | { |
12 | 12 | "name":"Rayna Hylden", |
13 | 13 | "title":"Undergraduate Researcher", |
14 | | - "photo":"team_raynaH.jpg", |
| 14 | + "photo":"team_raynaH_small.jpg", |
15 | 15 | "linkedin":"https://www.linkedin.com/in/raynahylden/" |
16 | 16 | }, |
17 | 17 | { |
18 | 18 | "name":"Liam Joyce", |
19 | 19 | "title":"Undergraduate Researcher", |
20 | | - "photo":"team_liamJ.jpg", |
| 20 | + "photo":"team_liamJ_small.jpg", |
21 | 21 | "linkedin":"https://www.linkedin.com/in/liam-joyce-1a1789249/" |
22 | 22 | }, |
23 | 23 | { |
24 | 24 | "name":"Sanghoon Lee", |
25 | 25 | "title":"Graduate Student Researcher", |
26 | | -"photo":"team_sanghoonL.jpg", |
| 26 | +"photo":"team_sanghoonL_small.jpg", |
27 | 27 | "linkedin":"https://www.linkedin.com/in/sanghoon-lee-b5a420149/", |
28 | 28 | "github":"https://github.com/slee-lab" |
29 | 29 | }, |
30 | 30 | { |
31 | 31 | "name":"Jinwon Cho", |
32 | 32 | "title":"Postdoctoral scholar", |
33 | | -"photo":"team_jinwonC.jpg", |
| 33 | +"photo":"team_jinwonC_small.jpg", |
34 | 34 | "linkedin":"https://www.linkedin.com/in/jinwon-c-16552732/", |
35 | 35 | "scholar":"https://scholar.google.com/citations?user=rj28_FUAAAAJ&hl=en" |
36 | 36 | }, |
37 | 37 | { |
38 | 38 | "name":"Duo Wang", |
39 | 39 | "title":"Postdoctoral Scholar", |
40 | | -"photo":"team_duoW.jpg", |
| 40 | +"photo":"team_duoW_small.jpg", |
41 | 41 | "linkedin":"https://www.linkedin.com/in/itsshawnzhang/", |
42 | 42 | "github":"https://github.com/itsshawnzhang", |
43 | 43 | "scholar":"https://scholar.google.com/citations?user=HKpRhZ8AAAAJ&hl=en&oi=sra" |
44 | 44 | }, |
45 | 45 | { |
46 | 46 | "name":"Viktoriia Baibakova", |
47 | 47 | "title":"Graduate Student Researcher", |
48 | | -"photo":"team_viktoriiaB.jpg", |
| 48 | +"photo":"team_viktoriiaB_small.jpg", |
49 | 49 | "linkedin":"https://www.linkedin.com/in/viktoriia-baibakova-b2bba9231", |
50 | 50 | "github":"https://github.com/ViktoriiaBaib", |
51 | 51 | "scholar":"https://www.researchgate.net/profile/Viktoriia_Baibakova" |
52 | 52 | }, |
53 | 53 | { |
54 | 54 | "name":"Xin Chen", |
55 | 55 | "title":"Graduate Student Researcher", |
56 | | -"photo":"team_xinC.jpg", |
| 56 | +"photo":"team_xinC_small.jpg", |
57 | 57 | "github":"https://github.com/X-Chen97", |
58 | 58 | "scholar":"https://scholar.google.com/citations?hl=en&user=jsF7U6IAAAAJ" |
59 | 59 | }, |
60 | 60 | { |
61 | 61 | "name":"Alexander Dunn", |
62 | 62 | "title":"Graduate Student Researcher", |
63 | | - "photo":"team_alexD.jpg", |
| 63 | + "photo":"team_alexD_small.jpg", |
64 | 64 | "linkedin":"https://www.linkedin.com/in/alexander-dunn-687719106", |
65 | 65 | "github":"https://github.com/ardunn", |
66 | 66 | "scholar":"https://scholar.google.com/citations?user=SqGIG_wAAAAJ&hl=en" |
67 | 67 | }, |
68 | 68 | { |
69 | 69 | "name":"Zhuoying Zhu", |
70 | 70 | "title":"Postdoctoral scholar → Professor, USTC", |
71 | | - "photo":"team_zhuoyingZ.jpg", |
| 71 | + "photo":"team_zhuoyingZ_small.jpg", |
72 | 72 | "linkedin":"https://www.linkedin.com/in/zhuoying-zhu-871834a6/", |
73 | 73 | "github":"https://github.com/Zhuoying", |
74 | 74 | "scholar":"https://scholar.google.com/citations?user=QuRZRJoAAAAJ&hl=en" |
75 | 75 | }, |
76 | 76 | { |
77 | 77 | "name":"Nicholas Walker", |
78 | 78 | "title":"Postdoctoral scholar → ML Researcher, Meru", |
79 | | - "photo":"team_nickW.jpg", |
| 79 | + "photo":"team_nickW_small.jpg", |
80 | 80 | "linkedin":"https://www.linkedin.com/in/walkernr256/", |
81 | 81 | "github":"https://github.com/walkernr", |
82 | 82 | "scholar":"https://scholar.google.com/citations?user=QXNsLS4AAAAJ&hl=en&oi=sra" |
83 | 83 | }, |
84 | 84 | { |
85 | 85 | "name":"Rishi Kumar", |
86 | 86 | "title":"Postdoctoral Scholar → Senior Engineer, Oceanit", |
87 | | - "photo":"team_rishiK.jpg", |
| 87 | + "photo":"team_rishiK_small.jpg", |
88 | 88 | "linkedin":"https://www.linkedin.com/in/rekumar/", |
89 | 89 | "scholar":"https://scholar.google.com/citations?user=nVzy5csAAAAJ&hl=en&oi=ao" |
90 | 90 | }, |
91 | 91 | { |
92 | 92 | "name":"Kevin Yang", |
93 | 93 | "title":"Undergraduate Researcher → (continuing studies)", |
94 | | - "photo":"team_kevinY.jpg", |
| 94 | + "photo":"team_kevinY_small.jpg", |
95 | 95 | "linkedin":"https://www.linkedin.com/in/kevin-yang-56753b15a", |
96 | 96 | "github":"https://github.com/kevinyang8" |
97 | 97 | }, |
98 | 98 | { |
99 | 99 | "name":"Junsoo Park", |
100 | 100 | "title":"Postdoctoral scholar → Researcher, NASA Ames", |
101 | | - "photo":"team_junsooP.jpg", |
| 101 | + "photo":"team_junsooP_small.jpg", |
102 | 102 | "linkedin":"https://www.linkedin.com/in/junsoo-park-a57803125/", |
103 | 103 | "github":"https://github.com/jsyony37", |
104 | 104 | "scholar":"https://www.researchgate.net/profile/Junsoo_Park7" |
105 | 105 | }, |
106 | 106 | { |
107 | 107 | "name":"Alex Ganose", |
108 | 108 | "title":"Postdoctoral Scholar → Professor, Imperial College London", |
109 | | - "photo":"team_alexG.jpg", |
| 109 | + "photo":"team_alexG_small.jpg", |
110 | 110 | "linkedin":"https://www.linkedin.com/in/alexganose/", |
111 | 111 | "website":"https://utf.github.io", |
112 | 112 | "github":"https://github.com/utf", |
|
115 | 115 | { |
116 | 116 | "name":"Todd Karin", |
117 | 117 | "title":"Project Scientist → Technical head, PVEL", |
118 | | - "photo":"team_toddK.jpg", |
| 118 | + "photo":"team_toddK_small.jpg", |
119 | 119 | "linkedin":"https://www.linkedin.com/in/todd-karin", |
120 | 120 | "github":"https://github.com/toddkarin", |
121 | 121 | "scholar":"https://scholar.google.com/citations?user=yKcOPUEAAAAJ&hl=en" |
122 | 122 | }, |
123 | 123 | { |
124 | 124 | "name":"Arsineh Apelian", |
125 | 125 | "title":"Undergraduate Researcher → PhD candidate, UCSB", |
126 | | - "photo":"team_arsinehA.jpg", |
| 126 | + "photo":"team_arsinehA_small.jpg", |
127 | 127 | "linkedin":"https://www.linkedin.com/in/arsineh-apelian-876a32192/", |
128 | 128 | "scholar":"https://www.researchgate.net/profile/Arsineh_Apelian" |
129 | 129 | }, |
130 | 130 | { |
131 | 131 | "name":"Matt Zhou", |
132 | 132 | "title":"Undergraduate Researcher → (continuing studies)", |
133 | | - "photo":"team_mattZ.jpg", |
| 133 | + "photo":"team_mattZ_small.jpg", |
134 | 134 | "github":"https://github.com/mattzh72" |
135 | 135 | }, |
136 | 136 | { |
137 | 137 | "name":"Avni Singhal", |
138 | 138 | "title":"Undergraduate Researcher → (continuing studies)", |
139 | | - "photo":"team_avniS.jpg", |
| 139 | + "photo":"team_avniS_small.jpg", |
140 | 140 | "linkedin":"https://www.linkedin.com/in/avni-singhal", |
141 | 141 | "github":"https://github.com/avnipriya" |
142 | 142 | }, |
143 | 143 | { |
144 | 144 | "name":"Leigh Weston", |
145 | 145 | "title":"Postdoc → Machine learning scientist, Medium", |
146 | | - "photo":"team_leighW.jpg", |
| 146 | + "photo":"team_leighW_small.jpg", |
147 | 147 | "linkedin":"https://www.linkedin.com/in/leigh-weston-29b029188/", |
148 | 148 | "github":"https://github.com/LeighWeston86", |
149 | 149 | "scholar":"https://scholar.google.com/citations?user=Apz3n-sAAAAJ&hl=en" |
150 | 150 | }, |
151 | 151 | { |
152 | 152 | "name":"Qi Wang", |
153 | 153 | "title":"Postdoc Affiliate → Postdoc, Johns Hopkins", |
154 | | - "photo":"team_qiW.jpg", |
| 154 | + "photo":"team_qiW_small.jpg", |
155 | 155 | "github":"https://github.com/Qi-max", |
156 | 156 | "scholar":"https://www.researchgate.net/profile/Qi_Wang168" |
157 | 157 | }, |
158 | 158 | { |
159 | 159 | "name":"Rees Chang", |
160 | 160 | "title":"Undergraduate → (continuing studies)", |
161 | | - "photo":"team_reesC.jpg", |
| 161 | + "photo":"team_reesC_small.jpg", |
162 | 162 | "linkedin":"https://www.linkedin.com/in/reeschang/", |
163 | 163 | "github":"https://github.com/rees-c" |
164 | 164 | }, |
165 | 165 | { |
166 | 166 | "name":"Evan Spotte-Smith", |
167 | 167 | "title":"Undergraduate → PhD Candidate, UC Berkeley", |
168 | | - "photo":"team_evanS.jpg", |
| 168 | + "photo":"team_evanS_small.jpg", |
169 | 169 | "linkedin":"https://www.linkedin.com/in/evan-spotte-smith/", |
170 | 170 | "github":"https://github.com/espottesmith" |
171 | 171 | }, |
172 | 172 | { |
173 | 173 | "name":"Samy Cherfaoui", |
174 | 174 | "title":"Undergraduate → (continuing studies)", |
175 | | - "photo":"team_samyC.jpg", |
| 175 | + "photo":"team_samyC_small.jpg", |
176 | 176 | "website":"https://samysspace.github.io", |
177 | 177 | "github":"https://github.com/samysspace" |
178 | 178 | }, |
179 | 179 | { |
180 | 180 | "name":"Peiyuan Yu", |
181 | 181 | "title":"Postdoc → Professor, SUSTech Shenzhen", |
182 | | - "photo":"team_peiyuanY.jpg", |
| 182 | + "photo":"team_peiyuanY_small.jpg", |
183 | 183 | "linkedin":"https://www.linkedin.com/in/peiyuan-yu-b7842086/", |
184 | 184 | "github":"https://github.com/peiyuan-yu", |
185 | 185 | "scholar":"https://scholar.google.com/citations?user=elGYBSwAAAAJ&hl=en" |
186 | 186 | }, |
187 | 187 | { |
188 | 188 | "name":"Daniel Dopp", |
189 | 189 | "title":"Undergraduate → (continuing studies)", |
190 | | - "photo":"team_danielD.jpg", |
| 190 | + "photo":"team_danielD_small.jpg", |
191 | 191 | "linkedin":"https://www.linkedin.com/in/daniel-dopp-90447ab7/", |
192 | 192 | "github":"https://github.com/hackingmaterials/matminer/pulls/Doppe1g4nger" |
193 | 193 | }, |
194 | 194 | { |
195 | 195 | "name":"Alireza Faghaninia", |
196 | 196 | "title":"Postdoc → Data Scientist, Credit Karma", |
197 | | - "photo":"team_alirezaF.jpg", |
| 197 | + "photo":"team_alirezaF_small.jpg", |
198 | 198 | "linkedin":"https://www.linkedin.com/in/alireza-faghaninia-79804981", |
199 | 199 | "github":"https://github.com/albalu", |
200 | 200 | "scholar":"https://scholar.google.com/citations?user=rmcAU7sAAAAJ&hl=en" |
201 | 201 | }, |
202 | 202 | { |
203 | 203 | "name":"Hillary Pan", |
204 | 204 | "title":"Undergraduate → PhD candidate, Cornell University", |
205 | | - "photo":"team_hillaryP.jpg", |
| 205 | + "photo":"team_hillaryP_small.jpg", |
206 | 206 | "github":"https://github.com/hillarypan" |
207 | 207 | }, |
208 | 208 | { |
209 | 209 | "name":"Ben Ellis", |
210 | 210 | "title":"Postdoc → Data Scientist, Sauce Labs", |
211 | | - "photo":"team_benE.jpg", |
| 211 | + "photo":"team_benE_small.jpg", |
212 | 212 | "linkedin":"https://www.linkedin.com/in/benjamin-ellis-phd-9238841b/", |
213 | 213 | "github":"https://github.com/bhellis725", |
214 | 214 | "scholar":"https://scholar.google.com.au/citations?user=wEWLAzgAAAAJ&hl=en" |
215 | 215 | }, |
216 | 216 | { |
217 | 217 | "name":"Nils Zimmermann", |
218 | 218 | "title":"Postdoc → (parent)", |
219 | | - "photo":"team_nilsZ.jpg", |
| 219 | + "photo":"team_nilsZ_small.jpg", |
220 | 220 | "linkedin":"https://www.linkedin.com/in/nils-zimmermann-22656372", |
221 | 221 | "website":"http://nisseshem.de", |
222 | 222 | "github":"https://github.com/nisse3000", |
|
225 | 225 | { |
226 | 226 | "name":"Julien Brenneck", |
227 | 227 | "title":"Undergraduate → (continuing studies)", |
228 | | - "photo":"team_julienB.jpg", |
| 228 | + "photo":"team_julienB_small.jpg", |
229 | 229 | "linkedin":"https://www.linkedin.com/in/julien-brenneck-66bb4a128", |
230 | 230 | "github":"https://github.com/spacedome" |
231 | 231 | }, |
232 | 232 | { |
233 | 233 | "name":"Michael Kim", |
234 | 234 | "title":"Undergraduate → (continuing studies)", |
235 | | - "photo":"team_michaelK.jpg", |
| 235 | + "photo":"team_michaelK_small.jpg", |
236 | 236 | "linkedin":"https://www.linkedin.com/in/michael-kim-383143bb", |
237 | 237 | "github":"https://github.com/MikeSphx" |
238 | 238 | }, |
239 | 239 | { |
240 | 240 | "name":"Sayan Rowchowdhury", |
241 | 241 | "title":"Undergraduate → PhD candidate, Duke University", |
242 | | - "photo":"team_sayanR.jpg", |
| 242 | + "photo":"team_sayanR_small.jpg", |
243 | 243 | "linkedin":"https://www.linkedin.com/in/sayan-roychowdhury-87a3a3ba", |
244 | 244 | "github":"https://github.com/sayanroyc" |
245 | 245 | }, |
246 | 246 | { |
247 | 247 | "name":"Jason Frost", |
248 | 248 | "title":"Undergraduate → Synapse Energy Economics", |
249 | | - "photo":"team_jasonF.jpg", |
| 249 | + "photo":"team_jasonF_small.jpg", |
250 | 250 | "linkedin":"https://www.linkedin.com/in/jason-frost-309164b6", |
251 | 251 | "github":"https://github.com/jhfrost314" |
252 | 252 | }, |
253 | 253 | { |
254 | 254 | "name":"Saurabh Bajaj", |
255 | 255 | "title":"Postdoc → Data Engineer, Citrine Informatics", |
256 | | -"photo":"team_saurabhB.jpg", |
| 256 | +"photo":"team_saurabhB_small.jpg", |
257 | 257 | "linkedin":"https://www.linkedin.com/in/saurabh-bajaj-12426619", |
258 | 258 | "github":"https://github.com/saurabh02", |
259 | 259 | "scholar":"https://scholar.google.com/citations?user=jpoJY4gAAAAJ&hl=en" |
|
0 commit comments