|
| 1 | +[ |
| 2 | + { "Name": "Blue Whale", "Type": "Mammal", "Weight": 120000, "Lifespan": 90 }, |
| 3 | + { "Name": "Fin Whale", "Type": "Mammal", "Weight": 80000, "Lifespan": 80 }, |
| 4 | + { "Name": "Sperm Whale", "Type": "Mammal", "Weight": 57000, "Lifespan": 70 }, |
| 5 | + { |
| 6 | + "Name": "Humpback Whale", |
| 7 | + "Type": "Mammal", |
| 8 | + "Weight": 40000, |
| 9 | + "Lifespan": 60 |
| 10 | + }, |
| 11 | + { "Name": "Elephant", "Type": "Mammal", "Weight": 6000, "Lifespan": 70 }, |
| 12 | + { "Name": "Hippopotamus", "Type": "Mammal", "Weight": 1500, "Lifespan": 50 }, |
| 13 | + { "Name": "Rhinoceros", "Type": "Mammal", "Weight": 2300, "Lifespan": 40 }, |
| 14 | + { "Name": "Tiger", "Type": "Mammal", "Weight": 220, "Lifespan": 15 }, |
| 15 | + { "Name": "Lion", "Type": "Mammal", "Weight": 190, "Lifespan": 14 }, |
| 16 | + { "Name": "Zebra", "Type": "Mammal", "Weight": 350, "Lifespan": 25 }, |
| 17 | + { "Name": "Penguin", "Type": "Bird", "Weight": 35, "Lifespan": 20 }, |
| 18 | + { "Name": "Parrot", "Type": "Bird", "Weight": 1, "Lifespan": 50 }, |
| 19 | + { "Name": "Crocodile", "Type": "Reptile", "Weight": 1000, "Lifespan": 70 }, |
| 20 | + { "Name": "Tortoise", "Type": "Reptile", "Weight": 250, "Lifespan": 150 }, |
| 21 | + { "Name": "Frog", "Type": "Amphibian", "Weight": 0.5, "Lifespan": 10 } |
| 22 | +] |
0 commit comments