Commit b084c59
committed
Add correctness tests for telemetry gap fixes
Four targeted test suites covering the bug fixes from the previous commit:
aggregator_test.go (new):
- WaitsForInFlightWorkerExports: close() blocks until all HTTP exports complete
- DrainsPendingQueueJobsBeforeCancel: drain step exports pending queue jobs
- InFlightAddBeforeSend: inFlight.Add happens before queue send (no missed jobs)
- SafeToCallMultipleTimes: concurrent close() calls don't deadlock (sync.Once)
- DropWhenQueueFull: drop path calls inFlight.Done() so Wait() is never stuck
integration_test.go:
- OperationLatencyMs_ZeroNotOmitted: 0ms latency serialises as 0 not null (omitempty fix)
- ChunkTotalPresent_DerivedFromChunkCount: chunk_total_present tag propagates to payload
batchloader_test.go:
- OnFileDownloaded callback is called once per file with positive downloadMs
- Nil callback does not panic (non-telemetry paths)
rows_test.go:
- CloseCallback receives correct chunkCount after multi-page iteration
- Nil closeCallback does not panic
Co-authored-by: Isaac1 parent 6c99a84 commit b084c59
4 files changed
Lines changed: 656 additions & 0 deletions
File tree
- internal/rows
- arrowbased
- telemetry
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
| 9 | + | |
9 | 10 | | |
10 | 11 | | |
11 | 12 | | |
| |||
339 | 340 | | |
340 | 341 | | |
341 | 342 | | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
| 382 | + | |
| 383 | + | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
| 418 | + | |
| 419 | + | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
| 424 | + | |
| 425 | + | |
| 426 | + | |
| 427 | + | |
| 428 | + | |
| 429 | + | |
| 430 | + | |
| 431 | + | |
| 432 | + | |
| 433 | + | |
| 434 | + | |
| 435 | + | |
| 436 | + | |
| 437 | + | |
| 438 | + | |
| 439 | + | |
| 440 | + | |
| 441 | + | |
| 442 | + | |
| 443 | + | |
| 444 | + | |
| 445 | + | |
| 446 | + | |
| 447 | + | |
| 448 | + | |
| 449 | + | |
| 450 | + | |
| 451 | + | |
342 | 452 | | |
343 | 453 | | |
344 | 454 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1563 | 1563 | | |
1564 | 1564 | | |
1565 | 1565 | | |
| 1566 | + | |
| 1567 | + | |
| 1568 | + | |
| 1569 | + | |
| 1570 | + | |
| 1571 | + | |
| 1572 | + | |
| 1573 | + | |
| 1574 | + | |
| 1575 | + | |
| 1576 | + | |
| 1577 | + | |
| 1578 | + | |
| 1579 | + | |
| 1580 | + | |
| 1581 | + | |
| 1582 | + | |
| 1583 | + | |
| 1584 | + | |
| 1585 | + | |
| 1586 | + | |
| 1587 | + | |
| 1588 | + | |
| 1589 | + | |
| 1590 | + | |
| 1591 | + | |
| 1592 | + | |
| 1593 | + | |
| 1594 | + | |
| 1595 | + | |
| 1596 | + | |
| 1597 | + | |
| 1598 | + | |
| 1599 | + | |
| 1600 | + | |
| 1601 | + | |
| 1602 | + | |
| 1603 | + | |
| 1604 | + | |
| 1605 | + | |
| 1606 | + | |
| 1607 | + | |
| 1608 | + | |
| 1609 | + | |
| 1610 | + | |
| 1611 | + | |
| 1612 | + | |
| 1613 | + | |
| 1614 | + | |
| 1615 | + | |
| 1616 | + | |
| 1617 | + | |
| 1618 | + | |
| 1619 | + | |
| 1620 | + | |
| 1621 | + | |
| 1622 | + | |
| 1623 | + | |
| 1624 | + | |
| 1625 | + | |
| 1626 | + | |
| 1627 | + | |
| 1628 | + | |
| 1629 | + | |
| 1630 | + | |
| 1631 | + | |
| 1632 | + | |
| 1633 | + | |
| 1634 | + | |
| 1635 | + | |
| 1636 | + | |
| 1637 | + | |
| 1638 | + | |
| 1639 | + | |
| 1640 | + | |
| 1641 | + | |
| 1642 | + | |
| 1643 | + | |
| 1644 | + | |
| 1645 | + | |
| 1646 | + | |
| 1647 | + | |
| 1648 | + | |
| 1649 | + | |
| 1650 | + | |
| 1651 | + | |
| 1652 | + | |
| 1653 | + | |
| 1654 | + | |
| 1655 | + | |
| 1656 | + | |
| 1657 | + | |
| 1658 | + | |
| 1659 | + | |
| 1660 | + | |
| 1661 | + | |
| 1662 | + | |
| 1663 | + | |
| 1664 | + | |
| 1665 | + | |
| 1666 | + | |
| 1667 | + | |
| 1668 | + | |
| 1669 | + | |
| 1670 | + | |
| 1671 | + | |
| 1672 | + | |
| 1673 | + | |
| 1674 | + | |
| 1675 | + | |
| 1676 | + | |
| 1677 | + | |
| 1678 | + | |
| 1679 | + | |
| 1680 | + | |
| 1681 | + | |
| 1682 | + | |
| 1683 | + | |
0 commit comments