Commit a69cdaa
fix: eliminate RetrieveFindings activity to avoid Temporal 4MB payload limit
The RetrieveFindings activity returned all findings as a single Temporal
activity result, which exceeded the 4MB gRPC message limit for large
inventories (12K+ Aurora clusters = ~10MB serialized).
Instead of passing findings through Temporal payloads, CreateSnapshot now
reads directly from the in-memory store. Findings stay within the worker
process and never transit Temporal's gRPC layer.
- Remove RetrieveFindings activity and its registration
- CreateSnapshot accepts ResourceTypes and reads from store itself
- Orchestrator passes successful resource types instead of findings
- All detection workflows still run in parallel via child workflows
Amp-Thread-ID: https://ampcode.com/threads/T-019d92b6-b80d-731a-8a83-64e6442ae52c
Co-authored-by: Amp <amp@ampcode.com>1 parent 550f2fb commit a69cdaa
File tree
3 files changed
+27
-63
lines changed- cmd/server
- pkg/workflow/orchestrator
3 files changed
+27
-63
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
329 | 329 | | |
330 | 330 | | |
331 | 331 | | |
332 | | - | |
333 | 332 | | |
334 | 333 | | |
335 | 334 | | |
336 | | - | |
337 | | - | |
338 | | - | |
339 | 335 | | |
340 | 336 | | |
341 | 337 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
16 | | - | |
17 | | - | |
| 16 | + | |
18 | 17 | | |
19 | 18 | | |
20 | 19 | | |
21 | 20 | | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | 21 | | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
31 | 26 | | |
32 | 27 | | |
33 | 28 | | |
| |||
57 | 52 | | |
58 | 53 | | |
59 | 54 | | |
60 | | - | |
61 | | - | |
62 | | - | |
63 | | - | |
64 | | - | |
65 | | - | |
66 | | - | |
67 | | - | |
68 | | - | |
69 | | - | |
70 | | - | |
71 | | - | |
72 | | - | |
73 | | - | |
74 | | - | |
75 | | - | |
76 | | - | |
77 | | - | |
78 | | - | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
79 | 58 | | |
80 | 59 | | |
81 | | - | |
| 60 | + | |
82 | 61 | | |
83 | | - | |
| 62 | + | |
84 | 63 | | |
85 | 64 | | |
86 | 65 | | |
87 | | - | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
88 | 76 | | |
89 | 77 | | |
90 | 78 | | |
| |||
113 | 101 | | |
114 | 102 | | |
115 | 103 | | |
116 | | - | |
117 | | - | |
118 | | - | |
119 | 104 | | |
120 | 105 | | |
121 | 106 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
108 | 108 | | |
109 | 109 | | |
110 | 110 | | |
111 | | - | |
| 111 | + | |
112 | 112 | | |
113 | 113 | | |
114 | 114 | | |
| |||
136 | 136 | | |
137 | 137 | | |
138 | 138 | | |
139 | | - | |
140 | | - | |
141 | | - | |
142 | | - | |
143 | | - | |
144 | | - | |
145 | | - | |
146 | | - | |
147 | | - | |
148 | | - | |
149 | | - | |
150 | | - | |
151 | | - | |
152 | | - | |
153 | | - | |
154 | | - | |
155 | | - | |
156 | | - | |
| 139 | + | |
157 | 140 | | |
158 | 141 | | |
159 | | - | |
| 142 | + | |
160 | 143 | | |
161 | 144 | | |
162 | 145 | | |
| |||
169 | 152 | | |
170 | 153 | | |
171 | 154 | | |
172 | | - | |
173 | | - | |
174 | | - | |
175 | | - | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
176 | 159 | | |
177 | 160 | | |
178 | 161 | | |
| |||
0 commit comments