Commit 572225b
committed
Fix E2E tests for stderr status messages and NDJSON output
- Check stderr (not stdout) for status messages like "Entered presence",
"Location set in space:", and "Waiting for"
- Parse NDJSON correctly: find type "result" line for history, first line
for list (completed status signal is appended as last line)1 parent f96f30d commit 572225b
File tree
4 files changed
+24
-15
lines changed- test/e2e
- channels
- interactive
- spaces
4 files changed
+24
-15
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
82 | 82 | | |
83 | 83 | | |
84 | 84 | | |
85 | | - | |
| 85 | + | |
| 86 | + | |
86 | 87 | | |
87 | | - | |
88 | | - | |
89 | | - | |
90 | | - | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
91 | 92 | | |
92 | 93 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
181 | 181 | | |
182 | 182 | | |
183 | 183 | | |
184 | | - | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
185 | 188 | | |
186 | 189 | | |
187 | 190 | | |
| |||
339 | 342 | | |
340 | 343 | | |
341 | 344 | | |
342 | | - | |
343 | | - | |
| 345 | + | |
| 346 | + | |
344 | 347 | | |
345 | | - | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
346 | 352 | | |
347 | 353 | | |
348 | 354 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
357 | 357 | | |
358 | 358 | | |
359 | 359 | | |
360 | | - | |
| 360 | + | |
361 | 361 | | |
362 | 362 | | |
363 | | - | |
| 363 | + | |
364 | 364 | | |
365 | 365 | | |
366 | 366 | | |
| |||
435 | 435 | | |
436 | 436 | | |
437 | 437 | | |
438 | | - | |
| 438 | + | |
439 | 439 | | |
440 | 440 | | |
441 | | - | |
| 441 | + | |
442 | 442 | | |
443 | 443 | | |
444 | 444 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
217 | 217 | | |
218 | 218 | | |
219 | 219 | | |
| 220 | + | |
| 221 | + | |
220 | 222 | | |
221 | 223 | | |
222 | | - | |
| 224 | + | |
223 | 225 | | |
224 | | - | |
| 226 | + | |
225 | 227 | | |
226 | 228 | | |
227 | 229 | | |
| |||
0 commit comments