|
545 | 545 | "decimal": 15, |
546 | 546 | "type": "default" |
547 | 547 | }, |
548 | | - |
549 | 548 | { |
550 | 549 | "address": "0xacfa209fb73bf3dd5bbfb1101b9bc999c49062a5", |
551 | 550 | "symbol": "BCDT", |
|
1957 | 1956 | "type": "default" |
1958 | 1957 | }, |
1959 | 1958 | { |
1960 | | - "address": "0x765f0c16d1ddc279295c1a7c24b0883f62d33f75", |
1961 | | - "symbol": "DTX", |
| 1959 | + "address": "0x82fdedfB7635441aA5A92791D001fA7388da8025", |
| 1960 | + "symbol": "DTx", |
1962 | 1961 | "decimal": 18, |
1963 | 1962 | "type": "default" |
1964 | 1963 | }, |
1965 | 1964 | { |
1966 | | - "address": "0x82fdedfB7635441aA5A92791D001fA7388da8025", |
1967 | | - "symbol": "DTx", |
| 1965 | + "address": "0x765f0c16d1ddc279295c1a7c24b0883f62d33f75", |
| 1966 | + "symbol": "DTX", |
1968 | 1967 | "decimal": 18, |
1969 | 1968 | "type": "default" |
1970 | 1969 | }, |
|
2077 | 2076 | "type": "default" |
2078 | 2077 | }, |
2079 | 2078 | { |
2080 | | - "address": "0x5dbac24e98e2a4f43adc0dc82af403fca063ce2c", |
| 2079 | + "address": "0x8e1b448EC7aDFc7Fa35FC2e885678bD323176E34", |
2081 | 2080 | "symbol": "EGT", |
2082 | 2081 | "decimal": 18, |
2083 | 2082 | "type": "default" |
2084 | 2083 | }, |
2085 | 2084 | { |
2086 | | - "address": "0x8e1b448EC7aDFc7Fa35FC2e885678bD323176E34", |
| 2085 | + "address": "0x5dbac24e98e2a4f43adc0dc82af403fca063ce2c", |
2087 | 2086 | "symbol": "EGT", |
2088 | 2087 | "decimal": 18, |
2089 | 2088 | "type": "default" |
|
2838 | 2837 | "decimal": 6, |
2839 | 2838 | "type": "default" |
2840 | 2839 | }, |
| 2840 | + { |
| 2841 | + "address": "0x93a7174dafd31d13400cd9fa01f4e5b5baa00d39", |
| 2842 | + "symbol": "HAK", |
| 2843 | + "decimal": 18, |
| 2844 | + "type": "default" |
| 2845 | + }, |
2841 | 2846 | { |
2842 | 2847 | "address": "0x48c1b2f3efa85fbafb2ab951bf4ba860a08cdbb7", |
2843 | 2848 | "symbol": "HAND", |
|
3414 | 3419 | "decimal": 18, |
3415 | 3420 | "type": "default" |
3416 | 3421 | }, |
| 3422 | + { |
| 3423 | + "address": "0x9efa0e2387e4cba02a6e4e6594b8f4dd209a0b93", |
| 3424 | + "symbol": "LDX", |
| 3425 | + "decimal": 0, |
| 3426 | + "type": "default" |
| 3427 | + }, |
3417 | 3428 | { |
3418 | 3429 | "address": "0x5b26C5D0772E5bbaC8b3182AE9a13f9BB2D03765", |
3419 | 3430 | "symbol": "LEDU", |
|
4123 | 4134 | "type": "default" |
4124 | 4135 | }, |
4125 | 4136 | { |
4126 | | - "address": "0x5d4d57cd06fa7fe99e26fdc481b468f77f05073c", |
| 4137 | + "address": "0x69beab403438253f13b6e92db91f7fb849258263", |
4127 | 4138 | "symbol": "NTK", |
4128 | 4139 | "decimal": 18, |
4129 | 4140 | "type": "default" |
4130 | 4141 | }, |
4131 | 4142 | { |
4132 | | - "address": "0x69beab403438253f13b6e92db91f7fb849258263", |
| 4143 | + "address": "0x5d4d57cd06fa7fe99e26fdc481b468f77f05073c", |
4133 | 4144 | "symbol": "NTK", |
4134 | 4145 | "decimal": 18, |
4135 | 4146 | "type": "default" |
|
5635 | 5646 | "type": "default" |
5636 | 5647 | }, |
5637 | 5648 | { |
5638 | | - "address": "0x12480E24eb5bec1a9D4369CaB6a80caD3c0A377A", |
| 5649 | + "address": "0x8D75959f1E61EC2571aa72798237101F084DE63a", |
5639 | 5650 | "symbol": "SUB", |
5640 | | - "decimal": 2, |
| 5651 | + "decimal": 18, |
5641 | 5652 | "type": "default" |
5642 | 5653 | }, |
5643 | 5654 | { |
|
5706 | 5717 | "decimal": 18, |
5707 | 5718 | "type": "default" |
5708 | 5719 | }, |
| 5720 | + { |
| 5721 | + "address": "0x2C36204a0712A2a50E54A62F7c4F01867e78cB53", |
| 5722 | + "symbol": "TAN", |
| 5723 | + "decimal": 18, |
| 5724 | + "type": "default" |
| 5725 | + }, |
5709 | 5726 | { |
5710 | 5727 | "address": "0xc27a2f05fa577a83ba0fdb4c38443c0718356501", |
5711 | 5728 | "symbol": "TAU", |
|
5820 | 5837 | "decimal": 18, |
5821 | 5838 | "type": "default" |
5822 | 5839 | }, |
| 5840 | + { |
| 5841 | + "address": "0x614b9802D45Aa1bC2282651dC1408632F9027A6e", |
| 5842 | + "symbol": "TIC", |
| 5843 | + "decimal": 18, |
| 5844 | + "type": "default" |
| 5845 | + }, |
5823 | 5846 | { |
5824 | 5847 | "address": "0x72430a612adc007c50e3b6946dbb1bb0fd3101d1", |
5825 | 5848 | "symbol": "TIC", |
|
6288 | 6311 | "decimal": 7, |
6289 | 6312 | "type": "default" |
6290 | 6313 | }, |
| 6314 | + { |
| 6315 | + "address": "0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599", |
| 6316 | + "symbol": "WBTC", |
| 6317 | + "decimal": 18, |
| 6318 | + "type": "default" |
| 6319 | + }, |
6291 | 6320 | { |
6292 | 6321 | "address": "0x6a0a97e47d15aad1d132a1ac79a480e3f2079063", |
6293 | 6322 | "symbol": "WCT", |
|
6318 | 6347 | "decimal": 18, |
6319 | 6348 | "type": "default" |
6320 | 6349 | }, |
| 6350 | + { |
| 6351 | + "address": "0x3F17Dd476faF0a4855572F0B6ed5115D9bBA22AD", |
| 6352 | + "symbol": "WIB", |
| 6353 | + "decimal": 18, |
| 6354 | + "type": "default" |
| 6355 | + }, |
6321 | 6356 | { |
6322 | 6357 | "address": "0x5e4ABE6419650CA839Ce5BB7Db422b881a6064bB", |
6323 | 6358 | "symbol": "WiC", |
|
0 commit comments