Commit 411f0c1
fix: add type="border" to igx-input-group elements in composite data binding editor templates
The editor template inputs in the grid composite data binding sample were
not visually distinct from plain text spans. Adding type="border" to all
igx-input-group elements renders visible borders around the input fields,
making them clearly identifiable as editable inputs when in edit mode.
Agent-Logs-Url: https://github.com/IgniteUI/igniteui-angular-samples/sessions/9f31aaf8-cc71-41f4-82e8-973c7d8e2e72
Co-authored-by: kdinev <1472513+kdinev@users.noreply.github.com>1 parent 09bd882 commit 411f0c1
1 file changed
Lines changed: 7 additions & 7 deletions
Lines changed: 7 additions & 7 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | | - | |
| 19 | + | |
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
25 | | - | |
| 25 | + | |
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
32 | | - | |
| 32 | + | |
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
| |||
56 | 56 | | |
57 | 57 | | |
58 | 58 | | |
59 | | - | |
| 59 | + | |
60 | 60 | | |
61 | 61 | | |
62 | 62 | | |
63 | 63 | | |
64 | | - | |
| 64 | + | |
65 | 65 | | |
66 | 66 | | |
67 | 67 | | |
68 | 68 | | |
69 | 69 | | |
70 | | - | |
| 70 | + | |
71 | 71 | | |
72 | 72 | | |
73 | 73 | | |
74 | 74 | | |
75 | | - | |
| 75 | + | |
76 | 76 | | |
77 | 77 | | |
78 | 78 | | |
| |||
0 commit comments