-
Notifications
You must be signed in to change notification settings - Fork 0
Expand file tree
/
Copy pathCP-PCD-054-00.txt
More file actions
110 lines (97 loc) · 6.75 KB
/
CP-PCD-054-00.txt
File metadata and controls
110 lines (97 loc) · 6.75 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
IHE Change Proposal
Tracking information:
|IHE Domain |Patient Care Device (PCD). |
|Change Proposal ID: |CP-PCD-054 |
|Change Proposal Status: |Ballot |
|Date of last update: |12April2011 |
|Person assigned: |John Rhoads |
Change Proposal Summary information:
|Require ORC-9 in all PCD-03 transactions |
|Submitter’s Name(s) and e-mail |Brad Lunde |
|address(es): | |
|Submission Date: |12April2011 |
|Integration Profile(s) affected: |PIV |
|Actor(s) affected: |IOC and IOP. |
|IHE Technical Framework or |Revision 1.2; September 30, 2010 |
|Supplement modified: | |
|Volume(s) and Section(s) affected: |Volume 2 |
|Rationale for Change: |
|To ensure messages being delivered from the IOP to the IOC are timely and |
|old transactions can be identified easily and without inturpretation it is|
|requested that the ORC-9 be required for all PCD-03 transactions. The |
|time in this field should be the time the clinician initiated the program |
|request, not the time the IOP generated the message. |
Update Row 10 in table B.9-1:
|SEQ |LEN |DT |Usage|Card.|TBL# |ITEM#|ELEMENT NAME |
|2 |427 |EI |C |[0..1| |00216|Placer Order Number |
| | | | |] | | | |
|3 |427 |EI |R |[1..1| |00217|Filler Order Number |
| | | | |] | | | |
|4 |22 |EI |RE |[0..1| |00218|Placer Group Number |
| | | | |] | | | |
|5 |2 |ID |RE |[0..1|0038 |00219|Order Status |
| | | | |] | | | |
|6 |1 |ID |RE |[0..1|0121 |00220|Response Flag |
| | | | |] | | | |
|7 |705 |TQ |X |[0..0| |00221|Quantity/Timing |
| | | | |] | | | |
|8 |200 |EIP |RE |[0..1| |00222|Parent |
| | | | |] | | | |
|9 |24 |DTM |RE |[01..| |00223|Date/Time of Transaction |
| | | | |1] | | | |
|10 |3220|XCN |RE |[0..*| |00224|Entered By |
| | | | |] | | | |
|11 |250 |XCN |RE |[0..*| |00225|Verified By |
| | | | |] | | | |
|12 |3220|XCN |RE |[0..*| |00226|Ordering Provider |
| | | | |] | | | |
|13 |80 |PL |RE |[0..1| |00227|Enterer's Location |
| | | | |] | | | |
|14 |250 |XTN |RE |[0..2| |00228|Call Back Phone Number |
| | | | |] | | | |
|15 |24 |DTM |RE |[0..1| |00229|Order Effective Date/Time |
| | | | |] | | | |
|16 |250 |CE |RE |[0..1| |00230|Order Control Code Reason |
| | | | |] | | | |
|17 |250 |CE |RE |[0..1| |00231|Entering Organization |
| | | | |] | | | |
|18 |250 |CE |RE |[0..1| |00232|Entering Device |
| | | | |] | | | |
|19 |250 |XCN |R |[1..1| |00233|Action By |
| | | | |] | | | |
|20 |250 |CE |RE |[0..1|0339 |01310|Advanced Beneficiary Notice Code|
| | | | |] | | | |
|21 |250 |XON |RE |[0..*| |01311|Ordering Facility Name |
| | | | |] | | | |
|22 |250 |XAD |RE |[0..*| |01312|Ordering Facility Address |
| | | | |] | | | |
|23 |250 |XTN |RE |[0..*| |01313|Ordering Facility Phone Number |
| | | | |] | | | |
|24 |250 |XAD |RE |[0..*| |01314|Ordering Provider Address |
| | | | |] | | | |
|25 |250 |CWE |RE |[0..1| |01473|Order Status Modifier |
| | | | |] | | | |
|26 |60 |CWE |RE |[0..1|0552 |01641|Advanced Beneficiary Notice |
| | | | |] | | |Override Reason |
|27 |24 |DTM |RE |[0..1| |01642|Filler's Expected Availability |
| | | | |] | | |Date/Time |
|28 |250 |CWE |RE |[0..1|0177 |00615|Confidentiality Code |
| | | | |] | | | |
|29 |250 |CWE |RE |[0..1|0482 |01643|Order Type |
| | | | |] | | | |
|30 |250 |CNE |RE |[0..1|0483 |01644|Enterer Authorization Mode |
| | | | |] | | | |
Replace Section B.9 lines 2177-2179 :
ORC-9 Date/Time of Transaction
See HL7 V2.6 Section 4.5.1.9 for details. The PCD TF does not further
constrain this field.
ORC-9 Date/Time of Transaction
The time in this field should be the time the clinician initiated the
program request, not the time the IOP generated the message. The IOC
may use this field to determine if the request is stale or too old.
Add a row to the PIV error code table lines(???); 90XX should be the next
logical error code in the table:
|90XX |Requested infusion program is stale. |The value of ORC.9 is |
| | |older than what the |
| | |IOC will allow to |
| | |program the pump. |