|
| 1 | +[BS_xPlayer] |
| 2 | +WepStatNames[0]="Combo" |
| 3 | +WepStatNames[1]="I-Gib" |
| 4 | +WepStatNames[2]="AVRIL" |
| 5 | +WepStatNames[3]="Grenades" |
| 6 | +WepStatNames[4]="Spider" |
| 7 | +WepStatNames[5]="Sniper" |
| 8 | +WepStatNames[6]="Rockets" |
| 9 | +WepStatNames[7]="Flak" |
| 10 | +WepStatNames[8]="Mini" |
| 11 | +WepStatNames[9]="Link" |
| 12 | +WepStatNames[10]="Shock" |
| 13 | +WepStatNames[11]="Bio" |
| 14 | +WepStatNames[12]="Assault" |
| 15 | +WepStatNames[13]="Shield" |
| 16 | +WepStatNames[14]="Crush" |
| 17 | + |
| 18 | +[MutUTComp] |
| 19 | +FriendlyName="UTComp Version 1.8c" |
| 20 | +Description="A mutator for warmup, brightskins, hitsounds, and various other features." |
| 21 | + |
| 22 | +[NewNet_SuperShockRifle] |
| 23 | +ItemName="NewNet SSR" |
| 24 | + |
| 25 | +[RoundMessage] |
| 26 | +RoundWord="Round" |
| 27 | +OfWord="Of" |
| 28 | + |
| 29 | +[RoundWonMessage] |
| 30 | +RedWon="The red team has won the round!" |
| 31 | +BlueWon="The blue team has won the round!" |
| 32 | + |
| 33 | +[UTComp_CTFMessage] |
| 34 | +CoveredMsg="covered the flagcarrier!" |
| 35 | +YouCoveredMsg="You covered the flagcarrier!" |
| 36 | +CoverSpreeMsg="is on a cover spree!" |
| 37 | +YouCoverSpreeMsg="You are on a cover spree!" |
| 38 | +UltraCoverMsg="got a multi cover!" |
| 39 | +YouUltraCoverMsg="You got a multi cover!" |
| 40 | +SealMsg="is sealing off the base!" |
| 41 | +YouSealMsg="You are sealing off the base!" |
| 42 | +SavedMsg="Saved By" |
| 43 | +YouSavedMsg="Close save!!" |
| 44 | + |
| 45 | +[UTComp_CTFStatsScreen] |
| 46 | +FlagCaps="Flag Captures" |
| 47 | +FlagGrabs="Flag Grabs" |
| 48 | +FlagPickups="Flag Pickups" |
| 49 | +FlagKills="Flag Kills" |
| 50 | +FlagSaves="Flag Saves" |
| 51 | +FlagDenials="Flag Denials" |
| 52 | +Assists="Assists" |
| 53 | +Covers="Covers" |
| 54 | +Seals="Seals" |
| 55 | +DefKills="Defender Kills" |
| 56 | + |
| 57 | +[UTComp_ClanArena] |
| 58 | +LockWeaponTimeTitle="Weapon Unlock Delay" |
| 59 | +RoundHealthTitle="Starting Health" |
| 60 | +MaxHealthTitle="Maximum Health" |
| 61 | +RoundArmorTitle="Starting Armor" |
| 62 | +MaxArmorTitle="Maximum Armor" |
| 63 | +AssaultRifleAmmoTitle="Assault Rifle Ammo" |
| 64 | +AssaultRifleGrenadesTitle="Assault Rifle Grenades" |
| 65 | +BioRifleAmmoTitle="Bio Rifle Ammo" |
| 66 | +ShockRifleAmmoTitle="Shock Rifle Ammo" |
| 67 | +LinkGunAmmoTitle="Link Gun Ammo" |
| 68 | +MinigunAmmoTitle="Minigun Ammo" |
| 69 | +FlakCannonAmmoTitle="Flak Cannon Ammo" |
| 70 | +RocketLauncherAmmoTitle="Rocket Launcher Ammo" |
| 71 | +LightningGunAmmoTitle="Lightning Gun Ammo" |
| 72 | +LockWeaponTimeDesc="How many seconds weapons are locked for at the start of each round" |
| 73 | +RoundHealthDesc="How much health players start with each round" |
| 74 | +MaxHealthDesc="How much health players can have at most" |
| 75 | +RoundArmorDesc="How much armor player start with each round" |
| 76 | +MaxArmorDesc="How much armor player can have at most" |
| 77 | +AssaultRifleAmmoDesc="Assault Rifle ammo given to each player at the start of each round" |
| 78 | +AssaultRifleGrenadesDesc="Assault Rifle grenades given to each player at the start of each round" |
| 79 | +BioRifleAmmoDesc="Bio Rifle ammo given to each player at the start of each round" |
| 80 | +ShockRifleAmmoDesc="Shock Rifle ammo given to each player at the start of each round" |
| 81 | +LinkGunAmmoDesc="Link Gun ammo given to each player at the start of each round" |
| 82 | +MinigunAmmoDesc="Minigun ammo given to each player at the start of each round" |
| 83 | +FlakCannonAmmoDesc="Flak Cannon ammo given to each player at the start of each round" |
| 84 | +RocketLauncherAmmoDesc="Rocket Launcher ammo given to each player at the start of each round" |
| 85 | +LightningGunAmmoDesc="Lightning Gun ammo given to each player at the start of each round" |
| 86 | +GameName="UTComp Clan Arena 1.8c" |
| 87 | +Description="No Powerups, No Distractions, Full Weapon and armor Load! Kill the enemy team before they kill yours. Dead players are out until the round is over." |
| 88 | + |
| 89 | +[UTComp_HealthDrain] |
| 90 | +FemaleSuicide="%o's time is up." |
| 91 | +MaleSuicide="%o's time is up." |
| 92 | + |
| 93 | +[UTComp_InvasionDeathMessage] |
| 94 | +SomeoneString="a monster" |
| 95 | + |
| 96 | +[UTComp_Menu_AdrenMenu] |
| 97 | +AdrenLabel.Caption="----Adrenaline Combo Settings----" |
| 98 | +BerserkCheck.Caption="Enable Berserk Combo" |
| 99 | +BoosterCheck.Caption="Enable Booster Combo" |
| 100 | +InvisCheck.Caption="Enable Invisibility Combo" |
| 101 | +SpeedCheck.Caption="Enable Speed Combo" |
| 102 | + |
| 103 | +[UTComp_Menu_AutoDemoSS] |
| 104 | +AutoDemoCheck.Caption="Automatically record a demo of each match." |
| 105 | +AutoSSCheck.Caption="Automatically take a screenshot at the end of each match." |
| 106 | +DemnoHeadingLabel.Caption="--- Auto Demo Recording---" |
| 107 | +DemoMaskLabel.Caption="Demo Mask:" |
| 108 | +SSHeadingLabel.Caption="--- Auto Screenshot ---" |
| 109 | +SSMaskLabel.Caption="Screenshot Mask:" |
| 110 | + |
| 111 | +[UTComp_Menu_BrightSkins] |
| 112 | +AddClanSkinButton.Caption="Add Clanskin" |
| 113 | +BlueSkinLabel.Caption="Blue" |
| 114 | +DarkSkinCheck.Caption="Darken Dead Bodies" |
| 115 | +DeleteClanSkinButton.Caption="Delete ClanSkin" |
| 116 | +EnemyBasedModelCheck.Caption="Enemy Based models" |
| 117 | +EnemyBasedSkinCheck.Caption="Enemy Based Skins" |
| 118 | +ForceThisModelCheck.Caption="Force This Model" |
| 119 | +GreenSkinLabel.Caption="Green" |
| 120 | +RedSkinLabel.Caption="Red" |
| 121 | + |
| 122 | +[UTComp_Menu_ColorNames] |
| 123 | +BlueLabel.Caption="Blue" |
| 124 | +ButtonApply.Caption="Use This Name" |
| 125 | +ButtonDelete.Caption="Delete" |
| 126 | +ButtonSave.Caption="Save" |
| 127 | +ButtonWhite.Caption="Reset entire name to white" |
| 128 | +ColorChatCheck.Caption="Show colored names in chat messages" |
| 129 | +ColorDeathCombo.Caption="Death Message Color:" |
| 130 | +ColorScoreboardCheck.Caption="Show colored names on scoreboard" |
| 131 | +Colorq3Check.Caption="Show colored text in chat messages(Q3 Style)" |
| 132 | +EnemyNamesCheck.Caption="Show colored enemy names on targeting" |
| 133 | +GreenLabel.Caption="Green" |
| 134 | +RedLabel.Caption="Red" |
| 135 | + |
| 136 | +[UTComp_Menu_Crosshairs] |
| 137 | +AddHairButton.Caption="Add" |
| 138 | +BlueCrossLabel.Caption="Blue" |
| 139 | +DeleteHairButton.Caption="Delete" |
| 140 | +GreenCrossLabel.Caption="Green" |
| 141 | +HorizCrossLabel.Caption="Left" |
| 142 | +MoveDownHairButton.Caption="Down" |
| 143 | +MoveUpHairButton.Caption="Up" |
| 144 | +OpacityCrossLabel.Caption="Alpha" |
| 145 | +RedCrossLabel.Caption="Red" |
| 146 | +SizeCrossLabel.Caption="Size" |
| 147 | +SizeIncreaseCheck.Caption="Crosshair Size Increase" |
| 148 | +UseFactoryCheck.Caption="Use Crosshair Factory" |
| 149 | +VertCrossLabel.Caption="Up" |
| 150 | + |
| 151 | +[UTComp_Menu_HitSounds] |
| 152 | +CPMAstyle.Caption="CPMA Style Hitsounds" |
| 153 | +EnableHit.Caption="Enable Hitsounds" |
| 154 | +EnemySoundLabel.Caption="Enemy Sound" |
| 155 | +FriendlySoundLabel.Caption="Team Sound" |
| 156 | +PitchLabel.Caption="CPMA Pitch Modifier" |
| 157 | +VolumeLabel.Caption="Hitsound Volume" |
| 158 | + |
| 159 | +[UTComp_Menu_MainMenu] |
| 160 | +AutoDemoButton.Caption="Auto Demo/SS" |
| 161 | +ColoredNameButton.Caption="Colored Names" |
| 162 | +CrosshairButton.Caption="Crosshairs" |
| 163 | +HitsoundButton.Caption="Hitsounds" |
| 164 | +MiscButton.Caption="Misc" |
| 165 | +OverlayButton.Caption="Team Overlay" |
| 166 | +SkinModelButton.Caption="Skins/Models" |
| 167 | +VotingButton.Caption="Voting" |
| 168 | + |
| 169 | +[UTComp_Menu_Miscellaneous] |
| 170 | +AdrenButton.Caption="Disable Adrenaline Combos" |
| 171 | +FootCheck.Caption="Play own footstep sounds." |
| 172 | +GenericLabel.Caption="----Generic UT2004 Settings----" |
| 173 | +HudColorCheck.Caption="Match Hud Color To Skins" |
| 174 | +InfoLabel.Caption="--------Adrenaline Combos--------" |
| 175 | +NetUpdateRate.Caption="Desired Network Update Rate" |
| 176 | +NewNetCheck.Caption="Enable Enhanced Netcode" |
| 177 | +NewNetLabel.Caption="-----------Net Code-----------" |
| 178 | +PickupCheck.Caption="Show pickup stats on scoreboard." |
| 179 | +ScoreboardCheck.Caption="Use UTComp enhanced scoreboard." |
| 180 | +ScoreboardLabel.Caption="----------Scoreboard----------" |
| 181 | +StatsCheck.Caption="Show weapon stats on scoreboard." |
| 182 | +UseEyeHeightAlgoCheck.Caption="Use New EyeHeight Algorithm" |
| 183 | + |
| 184 | +[UTComp_Menu_OpenedMenu] |
| 185 | +NewVersions.Caption="Visit https://GitHub.com/Deaod/UTComp for new versions." |
| 186 | +ServerSetLabel.Caption="------Server Settings------" |
| 187 | + |
| 188 | +[UTComp_Menu_TeamOverlay] |
| 189 | +BGColorLabel.Caption="Background Color" |
| 190 | +BlueBGLabel.Caption="Blue" |
| 191 | +BlueLocLabel.Caption="Blue" |
| 192 | +BlueNameLabel.Caption="Blue" |
| 193 | +CheckEnable.Caption="Enable Overlay" |
| 194 | +CheckIcons.Caption="Enable Icons" |
| 195 | +CheckShowSelf.Caption="Show Self" |
| 196 | +GreenBGLabel.Caption="Green" |
| 197 | +GreenLocLabel.Caption="Green" |
| 198 | +GreenNameLabel.Caption="Green" |
| 199 | +HorizLabel.Caption="Size:" |
| 200 | +LocColorLabel.Caption="Location color" |
| 201 | +NameColorLabel.Caption="Name color" |
| 202 | +RedBGLabel.Caption="Red" |
| 203 | +RedLocLabel.Caption="Red" |
| 204 | +RedNameLabel.Caption="Red" |
| 205 | +SizeLabel.Caption="Horizontal Location:" |
| 206 | +VertLabel.Caption="Vertical Location:" |
| 207 | + |
| 208 | +[UTComp_Menu_VoteInProgress] |
| 209 | +VoteLabel0.Caption="--- Vote in progress ---" |
| 210 | +VoteYesButton.Caption="Vote Yes" |
| 211 | +votenoButton.Caption="Vote No" |
| 212 | + |
| 213 | +[UTComp_Menu_Voting] |
| 214 | +DemnoHeadingLabel.Caption="------- Select your voting type -------" |
| 215 | +GameTypeButton.Caption="Gametype" |
| 216 | +MapChangeButton.Caption="Change Map" |
| 217 | +UTComp_SettingsButton.Caption="Settings" |
| 218 | + |
| 219 | +[UTComp_Menu_Voting_GameType] |
| 220 | +AdrenCheck.Caption="Adren" |
| 221 | +AdvancedOptionsCheck.Caption="Advanced Options" |
| 222 | +ChangeMapButton.Caption="Call Vote" |
| 223 | +DDCheck.Caption="DD" |
| 224 | +GoalScoreLabel.Caption="GoalScore" |
| 225 | +MapNameLabel.Caption="Map Name" |
| 226 | +MaxPlayersLabe.Caption="Max Players" |
| 227 | +OvertimeLabel.Caption="OT Length" |
| 228 | +RefreshButton.Caption="Refresh Maps" |
| 229 | +SuperWeaponsCheck.Caption="SuperWeapons" |
| 230 | +WeaponStayCheck.Caption="WeaponStay" |
| 231 | +gametypeLabel.Caption="Gametype" |
| 232 | +grenadeLabel.Caption="Grenades" |
| 233 | +quickrestartButton.Caption="Just Restart Map" |
| 234 | +timelimitLabel.Caption="Time Limit" |
| 235 | + |
| 236 | +[UTComp_Menu_Voting_Map] |
| 237 | +ChangeMapButton.Caption="Change Map" |
| 238 | +MapNameLabel.Caption="Map Name" |
| 239 | +RefreshButton.Caption="Refresh Maps" |
| 240 | +quickrestartButton.Caption="Restart Current Map" |
| 241 | + |
| 242 | +[UTComp_Menu_Voting_Settings] |
| 243 | +DemnoHeadingLabel.Caption="--- These settings require a map reload to take effect ---" |
| 244 | +ForwardButton.Caption="Call Vote" |
| 245 | +ForwardLabel.Caption="Forward Mode" |
| 246 | +HitsoundsButton.Caption="Call Vote" |
| 247 | +HitsoundsLabel.Caption="Hitsounds" |
| 248 | +NewNetButton.Caption="Call Vote" |
| 249 | +NewNetLabel.Caption="Enhanced Netcode" |
| 250 | +RestartLabel.Caption="--- These settings are applied instantly after the vote passes ---" |
| 251 | +SkinsButton.Caption="Call Vote" |
| 252 | +SkinsLabel.Caption="Skins" |
| 253 | +TeamOverlayButton.Caption="Call Vote" |
| 254 | +TeamOverlayLabel.Caption="Team Overlay" |
| 255 | +WarmupButton.Caption="Call Vote" |
| 256 | +WarmupLabel.Caption="Warmup" |
| 257 | + |
| 258 | +[UTComp_ScoreBoard] |
| 259 | +fraglimitteam="SCORE LIMIT:" |
| 260 | + |
| 261 | +[UTComp_ScoreBoardCTF] |
| 262 | +FontArrayNames[0]="Engine.DefaultFont" |
| 263 | +FontArrayNames[1]="2K4Fonts.Verdana12" |
| 264 | +FontArrayNames[2]="2K4Fonts.Verdana14" |
| 265 | +FontArrayNames[3]="UT2003Fonts.FontEurostile14" |
| 266 | +FontArrayNames[4]="2K4Fonts.Verdana16" |
| 267 | +FontArrayNames[5]="UT2003Fonts.FontEurostile17" |
| 268 | +FontArrayNames[6]="UT2003Fonts.FontEurostile29" |
| 269 | +FontArrayNames[7]="UT2003Fonts.FontEurostile37" |
| 270 | +FontArrayNames[8]="Engine.DefaultFont" |
| 271 | + |
0 commit comments