Commit c711944
committed
Improve search ranking — core Unity APIs now rank #1
- BM25 column weights: member_name 10x, class_name 5x, fqn/summary 1x
- Namespace depth penalty: deeper namespaces rank lower
- Core namespace bonus: UnityEngine/UnityEditor APIs boosted
- Type bonus: class definitions outrank same-named members
- Fixes: "Instantiate" now returns Object.Instantiate first,
"Physics Raycast" returns Physics.Raycast first
- Search top-1 accuracy: 80% → 100% on 12 common queries1 parent d297c1d commit c711944
3 files changed
Lines changed: 28 additions & 13 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
67 | 67 | | |
68 | 68 | | |
69 | 69 | | |
70 | | - | |
| 70 | + | |
71 | 71 | | |
72 | 72 | | |
73 | 73 | | |
74 | | - | |
75 | | - | |
76 | | - | |
77 | | - | |
78 | | - | |
| 74 | + | |
79 | 75 | | |
80 | 76 | | |
81 | 77 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
| 7 | + | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
96 | 96 | | |
97 | 97 | | |
98 | 98 | | |
99 | | - | |
100 | | - | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
101 | 106 | | |
102 | 107 | | |
103 | 108 | | |
104 | 109 | | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
105 | 124 | | |
106 | | - | |
107 | | - | |
| 125 | + | |
| 126 | + | |
108 | 127 | | |
109 | 128 | | |
110 | 129 | | |
| |||
113 | 132 | | |
114 | 133 | | |
115 | 134 | | |
116 | | - | |
117 | | - | |
| 135 | + | |
| 136 | + | |
118 | 137 | | |
119 | 138 | | |
120 | 139 | | |
| |||
0 commit comments