|
318 | 318 | "an-idea-a-question-a-suggestion-or-a-problem", |
319 | 319 | "another-less-useful-bytecode-change", |
320 | 320 | "any", |
| 321 | + "append", |
| 322 | + "append-1", |
321 | 323 | "appendtofile", |
322 | 324 | "arccos", |
323 | 325 | "arcsin", |
324 | 326 | "arctan", |
| 327 | + "argcount", |
325 | 328 | "args", |
326 | 329 | "arguments-attributes", |
327 | 330 | "arkscript", |
328 | 331 | "arkscript-bytecode-headers", |
329 | 332 | "arkscript-guidelines", |
330 | | - "arkscript-v412-documentation", |
| 333 | + "arkscript-v440-documentation", |
| 334 | + "as-is", |
331 | 335 | "asciiletters", |
332 | 336 | "asciilowercase", |
333 | 337 | "asciiuppercase", |
334 | 338 | "asinh", |
| 339 | + "asjson", |
| 340 | + "assert", |
335 | 341 | "ast-lowerer", |
336 | 342 | "ast-optimizer", |
337 | 343 | "async", |
| 344 | + "at", |
338 | 345 | "atanh", |
339 | 346 | "await", |
340 | 347 | "backtrace-generation", |
|
344 | 351 | "basic-template-of-a-builtin", |
345 | 352 | "before-starting", |
346 | 353 | "bench", |
| 354 | + "benchmark-name", |
347 | 355 | "better-andor-shortcircuiting-implementation", |
348 | 356 | "better-error-messages-finally-at-runtime", |
349 | 357 | "better-errors", |
|
379 | 387 | "code-formatting", |
380 | 388 | "code-segments", |
381 | 389 | "coloring-arkscript-code", |
| 390 | + "combinations", |
| 391 | + "combinationswithreplacement", |
382 | 392 | "comments", |
| 393 | + "comparison", |
383 | 394 | "compile-time-evaluation-of-function-calls", |
384 | 395 | "compiler", |
385 | 396 | "compiler-ire", |
|
391 | 402 | "complex-mul", |
392 | 403 | "complex-sub", |
393 | 404 | "compose", |
| 405 | + "concat", |
| 406 | + "concat-1", |
394 | 407 | "condition-macros", |
395 | 408 | "conditions", |
396 | 409 | "consoleclear", |
397 | 410 | "consolecolor", |
398 | 411 | "constructing-a-vm", |
399 | 412 | "contains", |
400 | | - "contains-1", |
401 | 413 | "containsanyof", |
402 | 414 | "contiguous-storage-for-our-locals", |
403 | 415 | "contributing-to-the-language-arkscript", |
|
439 | 451 | "e", |
440 | 452 | "emit", |
441 | 453 | "emitwith", |
| 454 | + "empty", |
442 | 455 | "emptyorwhitespace", |
443 | 456 | "endswith", |
444 | 457 | "entries", |
|
447 | 460 | "euclideandistance", |
448 | 461 | "eval", |
449 | 462 | "even", |
450 | | - "even-1", |
451 | 463 | "evolution-between-versions", |
452 | 464 | "example", |
453 | 465 | "example-1", |
|
489 | 501 | "example-42", |
490 | 502 | "example-43", |
491 | 503 | "example-44", |
| 504 | + "example-45", |
| 505 | + "example-46", |
| 506 | + "example-47", |
| 507 | + "example-48", |
| 508 | + "example-49", |
492 | 509 | "example-5", |
| 510 | + "example-50", |
| 511 | + "example-51", |
| 512 | + "example-52", |
| 513 | + "example-53", |
| 514 | + "example-54", |
| 515 | + "example-55", |
| 516 | + "example-56", |
| 517 | + "example-57", |
| 518 | + "example-58", |
| 519 | + "example-59", |
493 | 520 | "example-6", |
| 521 | + "example-60", |
494 | 522 | "example-7", |
495 | 523 | "example-8", |
496 | 524 | "example-9", |
|
542 | 570 | "h-rh-i-3", |
543 | 571 | "handling-type-error", |
544 | 572 | "handling-wrong-arguments-count", |
| 573 | + "hasfield", |
545 | 574 | "hashmd5", |
546 | 575 | "hashsha256", |
| 576 | + "head", |
| 577 | + "heading", |
| 578 | + "heading-1", |
| 579 | + "heading-2", |
| 580 | + "heading-3", |
547 | 581 | "hexdigits", |
548 | 582 | "homepage-logo", |
549 | 583 | "how-can-we-do-better", |
|
590 | 624 | "keys", |
591 | 625 | "lcm", |
592 | 626 | "left", |
| 627 | + "len", |
593 | 628 | "lerp", |
| 629 | + "levenshteindistance", |
594 | 630 | "linechart", |
595 | 631 | "linux-and-derivatives", |
596 | 632 | "list-improvements", |
597 | | - "list-operators", |
598 | 633 | "listfiles", |
599 | 634 | "ln", |
600 | 635 | "locals-as-a-list-of-pair-of-id-and-value", |
|
616 | 651 | "memory-requirements", |
617 | 652 | "min", |
618 | 653 | "misc", |
| 654 | + "mod", |
619 | 655 | "modules-c", |
620 | 656 | "modules-resolution", |
621 | 657 | "mordor-erm-more-documentation", |
|
635 | 671 | "nav-tabContent", |
636 | 672 | "negate", |
637 | 673 | "new-instructions-and-performance-improvements", |
| 674 | + "nil", |
638 | 675 | "none", |
| 676 | + "not", |
639 | 677 | "note-on-builtins", |
640 | 678 | "octdigits", |
641 | 679 | "odd", |
642 | | - "odd-1", |
643 | 680 | "offcanvasNavMain", |
644 | 681 | "offcanvasNavMainLabel", |
645 | 682 | "offcanvasNavSection", |
|
681 | 718 | "parameter-35", |
682 | 719 | "parameter-36", |
683 | 720 | "parameter-37", |
684 | | - "parameter-38", |
685 | | - "parameter-39", |
686 | 721 | "parameter-4", |
687 | 722 | "parameter-5", |
688 | 723 | "parameter-6", |
|
715 | 750 | "parameters-3", |
716 | 751 | "parameters-30", |
717 | 752 | "parameters-31", |
| 753 | + "parameters-32", |
| 754 | + "parameters-33", |
| 755 | + "parameters-34", |
| 756 | + "parameters-35", |
| 757 | + "parameters-36", |
| 758 | + "parameters-37", |
| 759 | + "parameters-38", |
| 760 | + "parameters-39", |
718 | 761 | "parameters-4", |
| 762 | + "parameters-40", |
| 763 | + "parameters-41", |
| 764 | + "parameters-42", |
| 765 | + "parameters-43", |
| 766 | + "parameters-44", |
719 | 767 | "parameters-5", |
720 | 768 | "parameters-6", |
721 | 769 | "parameters-7", |
|
732 | 780 | "pi", |
733 | 781 | "placing-breakpoints", |
734 | 782 | "platform", |
| 783 | + "pop", |
| 784 | + "pop-1", |
735 | 785 | "pow", |
736 | 786 | "precisions", |
737 | 787 | "prime", |
|
765 | 815 | "repl-controls", |
766 | 816 | "repl-read-eval-print-loop", |
767 | 817 | "replace", |
| 818 | + "repr", |
768 | 819 | "results", |
769 | 820 | "return", |
770 | 821 | "reverse", |
771 | 822 | "right", |
772 | 823 | "round", |
773 | 824 | "rstrip", |
774 | 825 | "running-arkscript-code-online", |
| 826 | + "running-code", |
775 | 827 | "running-code-while-taking-care-of-exceptions", |
776 | 828 | "running-functions-asynchronously", |
777 | 829 | "running-the-test-suites", |
|
791 | 843 | "sin", |
792 | 844 | "single-stack", |
793 | 845 | "sinh", |
794 | | - "size", |
795 | 846 | "sleep", |
796 | 847 | "slice", |
797 | 848 | "socialMenu", |
|
813 | 864 | "switch", |
814 | 865 | "switching-to-c20", |
815 | 866 | "symbols-table", |
| 867 | + "symcat", |
816 | 868 | "syntax", |
817 | 869 | "syntax-wise", |
818 | 870 | "tabs-test-0", |
|
821 | 873 | "tabs-test-1-tab", |
822 | 874 | "tabs-test-2", |
823 | 875 | "tabs-test-2-tab", |
| 876 | + "tail", |
824 | 877 | "take", |
825 | 878 | "takewhile", |
826 | 879 | "tan", |
827 | 880 | "tanh", |
828 | 881 | "tasks-done", |
829 | 882 | "tau", |
830 | | - "test-operator", |
831 | 883 | "testcase", |
832 | 884 | "testeq", |
833 | 885 | "testexpect", |
|
845 | 897 | "toTop", |
846 | 898 | "toc", |
847 | 899 | "tolower", |
| 900 | + "tonumber", |
848 | 901 | "tooling-here-we-go", |
| 902 | + "tostring", |
849 | 903 | "toupper", |
850 | 904 | "transpose", |
851 | 905 | "troubleshooting", |
852 | 906 | "try", |
853 | | - "type-operators", |
| 907 | + "type", |
854 | 908 | "type-system", |
| 909 | + "undef", |
855 | 910 | "understanding-the-different-test-suites", |
856 | 911 | "unique", |
857 | 912 | "unless", |
|
0 commit comments